AWWA Wafer Butterfly Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
AWWA Wafer Butterfly Valve
Body: Ductile Iron, Cast Iron
Disc: Ductile Iron, Stainless Steel, Aluminium Bronze
Stem: SS304, SS316
Seat: EPDM, NBR
Shaft: Stainless Steel
Nominal Size: DN40 to DNN2000
Nominal Pressure: PN10, PN16, 250psi, 175psi, 200psi, 300psi
Temperature: -15℃ to 150℃
Actuator: Lever Operated, Gear Operated, Electric Actuated, Pneumatic Actuated
Design and Manufacture Standard: AWWA C504, MSS SP-67
Face to Face Dimension: AWWA C504, ISO 5752
Flange Body Drilling: DIN 2501, BS 4505, ASME B16.1 CL125, ASME B16.5 CL150
Inspection and Test: API 598
Dimensions
| DN (mm) | PN (MPa) | Dimensions(mm) | |||||
| L | D | D1 | Zφd | ||||
| 40 | 1.0/1.6 | 43 | 145 | 110 | 4-18 | ||
| 50 | 43 | 165 | 125 | 4-18 | |||
| 65 | 46 | 185 | 145 | 4-18 | |||
| 80 | 46 | 200 | 160 | 4-18/8-18 | |||
| 100 | 52 | 220 | 180 | 8-18 | |||
| 125 | 56 | 250 | 210 | 8-18 | |||
| 150 | 56 | 285 | 240 | 8-22 | |||
| 200 | 60 | 340 | 295 | 8-22/12-22 | |||
| 250 | 68 | 395/405 | 350/355 | 12-22 | |||
| 300 | 78 | 445/460 | 400/410 | 12-22 | |||
| 350 | 1.0 | 78 | 505 | 460 | 16-22 | ||
| 400 | 102 | 565 | 515 | 16-26 | |||
| 450 | 114 | 615 | 565 | 20-26 | |||
| 500 | 127 | 670 | 620 | 20-26 | |||
| 600 | 154 | 780 | 725 | 20-30 | |||
| 700 | 165 | 895 | 840 | 24-30 | |||
| 800 | 190 | 1015 | 950 | 24-33 | |||
| 900 | 203 | 1115 | 1050 | 28-33 | |||
| 1000 | 216 | 1230 | 1160 | 28-39 | |||
| 1200 | 254 | 1455 | 1380 | 32-39 | |||
| 1200 | 0.6/0.25 | 254 | 1400/1375 | 1340/1320 | 32-34/32-30 | ||
| 1400 | 279 | 1620/1575 | 1560/1620 | 36-34/36-30 | |||
| 1600 | 318 | 1820/1785 | 1760/1730 | 40-34/40-30 | |||
| 1800 | 356 | 2045/1985 | 1970/1930 | 44-41/44-30 | |||
| 2000 | 406 | 2265/2185 | 2180/2130 | 48-48/48-30 | |||
Additional information
| Body Material | Ductile Iron |
|---|---|
| Size | 10", 12", 2 1/2", 2", 3", 4", 6", 8" |
| Class | 150/PN16 |





