Pneumatic Three Way Heavy Duty Ball Valve
Out of stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Pneumatic Three Way Heavy Duty Ball Valve
| Port Size | Full Bore, 1/2″, 3/4″, 1″, 1-1/4″, 1-1/2″, 2″
DN15 , DN20 , DN25 , DN32 , DN40 , DN50 |
| Media | Oil, Acid, Gas, Water, Chemical, Petrochemical, Pulp, LPG, CNG |
| Temperature of Media | -20 to 250 degrees Celsius |
| Material | Carbon steel or Stainless Steel or Special Alloy Steel (such as Alloy 20, 904L, Hastelloy, Inconel, Monel, Titanium, Duplex/Super Duplex Stainless Steel) |
| Connection | NPT , BSP, PT, PF, BSPT |
| Power | ISO5211 Mounting Type Pneumatic Actuator
· Opening: 90°, 120°, 135°, 180° · Connection Size: ISO5211 Standard · Interface Dimensions: NUMAR Standard · Action Mode: Spring Return / Double Acting |
| Pressure | 3000psi to 6000psi |
Parts and Materials:
| PART NAME | MATERIALS |
| 1. BODY | SS316 |
| 2. END CAP | SS316 |
| 3. BODY SEAL | Derlin |
| 4. SEAT | Peek |
| 5. BALL | SS316 |
| 6. THRUST WASHER | 17-4 PH |
| 7. O-RING | Derlin |
| 8. Operated | VITON |
| 9.STEM PACKING | PTFE-25%Carbon Filled |
| 10. GLAND | SS304 |
| 11. BELLEVILLE WASHER | SS304 |
| 12. STEM NUT | SS304 |
| 13. LOCK WASHER | SS304 |
| 14.BRACKET | SS304 |
| 15.ADAPTER | SS304 |
| 16.BOLT | SS304 |
| 17.BOLT WASHER | SS304 |
| 18.BOLT | SS304 |
Dimensions:
| Item | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 |
| G | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | 5″ | 6″ | 8″ |
| D3 | 15 | 20 | 25 | 30 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
| D2 | 45 | 55 | 65 | 78 | 85 | 100 | 120 | 135 | 155 | 185 | 210 | 265 |
| D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 |
| D | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 |
| L | 130 | 164 | 180 | 200 | 220 | 240 | 260 | 280 | 320 | 380 | 440 | 550 |
| H | 53 | 58.5 | 70 | 77.5 | 88.5 | 92 | 107 | 119 | 150 | 200 | 240 | 300 |
| B | 72 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 160 | 190 | 220 | 260 |
| n | 4-Φ14 | 4-Φ14 | 4-Φ14 | 4-Φ18 | 4-Φ18 | 4-Φ18 | 4-Φ18 | 8-Φ18 | 8-Φ18 | 8-Φ18 | 8-Φ28 | 4-Φ23 |





