Low Lift Pressure Safety Valve
Body: Cast Iron, WCB, SS304, SS316, Ductile Iron
Nozzle: 2Cr13, SS304, SS316
Adjusting Ring: 2Cr13, SS304, SS316
Disc: 2Cr13, SS304, SS316
Guide Sleeve: 2Cr13, SS304, SS316
Bonnet: Carbon Steel
Spring: Steel
Stem: 2Cr13, SS304, SS316
Adjusting Bolt: 2Cr13
Cap: Carbon Steel
Working Pressure: PN1.6, PN2.5, PN4.0, Class 150 to Class 300
End Connection: NPT, RF, RTJ
Design and Manufacture Standard: ASME 25.3, API 520, API 521, API 526, API 527
Face to Face Dimension: ASME B16.10, EN558-1, DIN 3202
End Connection Dimension: ASME B16.5, DIN 2543, DIN 2545, EN 12627
Test Standards: API 598, DIN 3230
Dimensions
Class150
| Nominal Diameter(in) | d0 | D | D1 | D2 | b | t | Z-Φd | DN' | D' | D1' | D2' | b | t | z'-Φd | L | L1 | H |
| 1/2"x1/2" | D | 89 | 60.5 | 35 | 12 | 5 | 4-15 | 15 | 69 | 60.5 | 35 | 12 | 1.6 | 4-15 | 90 | 90 | 260 |
| 3/4"x1" | D | 98 | 70 | 43 | 14 | 5 | 4-15 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 280 |
| 1"x1" | D | 108 | 79.5 | 51 | 15 | 5 | 4-15 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 100 | 100 | 290 |
| 1"x2" | E | 108 | 19.5 | 51 | 15 | 5 | 4-15 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 290 |
| 11/2"x11/2" | G | 127 | 98.5 | 73 | 18 | 5 | 4-15 | 40 | 127 | 98.5 | 73 | 18 | 1.6 | 4-15 | 121 | 124 | 330 |
| 11/2:x2" | G | 127 | 98.5 | 73 | 18 | 5 | 4-15 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 121 | 124 | 330 |
| 2"x3" | J | 152 | 120.5 | 92 | 18 | 5 | 4-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 136 | 350 |





