Specifications:
| Product Name | piston valve |
| Valve Type | piston valve |
| Size Range | DN50~DN500, 2"~20" |
| Pressure Range | PN10~PN420, CLASS150~2500 |
| Connection End | RF, RTJ, BW |
| Standard | BS 1873, ASME B16.34, API 598, MSS SP-25 |
| Operation Way | Manual, Pneumatic Actuator, Electric Actuator |
| Packing Method | Standard Export worthy duly wooden boxs |
Construction is as follows:
- Regular Port
- Outside Screw and Yoke(OS&Y)
- Bolted Bonnet with spiral-would gasket, threaded and seal welded bonnet and threaded
and pressure seal bonnet
- Backseat
- Solid Disc(Plug, Ball/Spherical, Throttling)
- Butt Weld Ends to ASME B16.25
- Flanged Ends to ASME B16.5 and B16.47 A/B
Main Part & Materials:
| Part Names | Part Materials | |||||||
| Cast Iron | Ductile Iron | |||||||
| Body | A126 B | GG 20 | FC 20 | A536 | A395 | GGG40 | GGG50 | FCD |
| Bonnet | A126 B | GG 20 | FC 20 | A536 | A395 | GGG40 | GGG50 | FCD |
| Wedge | A126 B | GG 20 | FC 20 | A536 | A395 | GGG40 | GGG50 | FCD |
| Stem | F6a/SS410/SS420/SS304/SS316 | |||||||
| Seat/Seat Ring | NBR/EPDM/VITON | |||||||
| Suitable Medium | Water, Waste Water, Sewage | |||||||
| Suitable Temperature | -20~150 °C | |||||||





