Super Duplex Pressure Reducing Valve
$645.00 – $2,144.00
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Super Duplex Pressure Reducing Valve
Pressure Rating: 1.0 to 6.4Mpa
Nominal Diameter: DN20 to DN400
Body Material: Super Duplex Stainless Steel, Duplex Stainless Steel
Standard flanges: DIN, ANSI, JIS
Nominal pressure | PN1.6Mpa | PN2.5Mpa | PN4.0Mpa | PN6.4Mpa |
Tested pressure of shell | 2.4Mpa | 3.75Mpa | 6.0Mpa | 9.6Mpa |
Sealing test pressure | 1.6Mpa | 2.5Mpa | 4.0Mpa | 6.4Mpa |
Maximum upstream pressure | 1.6Mpa | 2.5Mpa | 4.0Mpa | 6.4Mpa |
Pressure range of outlet | 0.2-1.0Mpa | 0.2-1.6Mpa | 0.2-2.5Mpa | 0.5-3.5Mpa |
Minimum differential pressure | 0.2Mpa | 0.2Mpa | 0.2Mpa | 0.4Mpa |
Medium | Steam, water, etc. | |||
Operating temperature | 425 |
Flow Characteristics
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
Cv | 1 | 2.5 | 4 | 6.5 | 9 | 16 | 25 | 36 | 64 | 100 | 140 | 250 | 400 | 570 | 780 | 1020 | 1500 |
Parts and Materials
Name of component | Material of component |
Valve body, valve cover, seat cover | Super Duplex Stainless Steel, Duplex Stainless Steel |
Valve seat, | 2Cr13 |
Valve flap | 2Cr13 |
Valve rod | 2Cr13 |
Cylinder sleeve | 2Cr13 /25(hard chrome plating) |
Piston | 2Cr13 |
O-shaped ring | nitrile rubber |
Sealing encircles | nitrile rubber |
Adjusting valve | 60Si2Mn |
Dimensions
DN | External Dimension | |||||||||||||
L | H | H1 | ||||||||||||
1.6/2.5 Mpa | 4.0 Mpa | 6.4 Mpa | 1.6 Mpa | 2.5 Mpa | 4.0 Mpa | 6.4 Mpa | 1.6 Mpa | 2.5 Mpa | 4.0 Mpa | 6.4 Mpa | ||||
20 | 160 | 160 | 170 | 220 | 220 | 220 | 220 | 90 | 90 | 90 | 90 | |||
25 | 180 | 200 | 200 | 255 | 255 | 265 | 265 | 95 | 95 | 100 | 105 | |||
32 | 200 | 220 | 220 | 255 | 255 | 265 | 265 | 100 | 100 | 100 | 110 | |||
40 | 220 | 240 | 240 | 325 | 325 | 330 | 330 | 115 | 115 | 130 | 130 | |||
50 | 250 | 270 | 270 | 325 | 325 | 330 | 330 | 120 | 120 | 135 | 135 | |||
65 | 260 | 280 | 300 | 330 | 330 | 340 | 355 | 125 | 125 | 140 | 145 | |||
80 | 310 | 330 | 330 | 340 | 340 | 340 | 340 | 135 | 135 | 150 | 160 | |||
100 | 350 | 380 | 380 | 347 | 347 | 360 | 360 | 148 | 148 | 185 | 185 | |||
125 | 400 | 450 | 450 | 560 | 560 | 565 | 565 | 190 | 200 | 200 | 245 | |||
150 | 450 | 500 | 500 | 580 | 580 | 585 | 585 | 205 | 210 | 240 | 280 | |||
200 | 500 | 560 | 560 | 630 | 630 | 635 | 635 | 220 | 245 | 245 | 310 | |||
250 | 600 | 750 | 270 | |||||||||||
300 | 800 | 780 | 310 | |||||||||||
350 | 850 | 850 | 390 | |||||||||||
400 | 900 | 925 | 420 |
Additional information
Body Material | Super Duplex(SDSS) |
---|---|
Class | 600 |
Connection Type | Flanged, Threaded or Welded |
Size | 1 1/2", 1", 1/2", 2", 3/4" |