Pneumatic Angle Type High Pressure Regulating Control Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Pneumatic Angle Type High Pressure Regulating Control Valve
Body Type: Pneumatic Angle Control Valve
Size: DN 20 to DN 200
Pressure: PN 16 to PN 100, Class 150 to Class 600
End Connection: Flanged, RF, MF, RTJ
Welding: Socketweld, Buttweld
Bonnet Type: Low Temperature Extended Type( -196 ℃ to -45 ℃), Bellow Seal Type, Jacket Type
Packing: PTFE, Graphite
Gasket: Graphite
Flow Characteristics | Linear, Percentage, Quick Open | ||
---|---|---|---|
Allowable range | 50: 1 (CV<6.3 30: 1) | ||
Rated Cv value | Percentage CV1.6 to 630 ,linear CV1.8 to 690 | ||
Allowable leakage | Metal seal: IV grade(0.01% rated capacity) Soft seal: VI grade(foam grade) | ||
Performance | Pneumatic | Electric | |
Allowable tolerance, % | ±1.5 | ±1.0 | |
Return difference, % | ≤1.5 | ≤1.0 | |
Dead zone, % | ≤0.6 | ≤1.0 | |
Difference from beginning to end point, % | ±2.5 | ±2.5 | |
Rated travel difference, % | ≤2.5 | ≤2.5 | |
Note : specification on the basis of control valve with positioned and PTFE packing. |
Parts and Materials
Item | Part Name | Material | ||||
1 | Body | WCB | WC6 | CF8 | CF8M | |
2 | Seat | 304,316, Stellite | 316, Stellite | |||
3 | Plug | Metal Sealing | 304,316, Stellite | 316, Stellite | ||
Soft Sealing | 304,316+PTFE | 316+PTFE | ||||
4 | Cage | 304,316 | 316 | |||
5 | Guide Sleeve | 304,316 | 316 | |||
6 | Stem | 304,316 | 316 | |||
7 | Bonnet | WCB | WC6 | CF8 | CF8M | |
8 | Balanced Piston | HT200,Al | ||||
9 | Balanced Piston Ring | Fluorine Rubber,SS+Reinforced PTFE,Flexible Graphite Ring |
Dimension:
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | 115 | 115 | 130 | 130 | 150 | 170 | 190 | 215 | 250 | 275 | 325 | 375 | 375 | 425 | 475 |
H1 | 95 | 145 | 193 | 276 | 330 | 360 | 420 | 470 | 520 | ||||||
H2 | 205 | 238 | 344 | 421 | 483 | 512 | 562 | 620 | 672 | ||||||
H3 | 375 | 398 | 438 | 521 | 560 | 575 | 680 | 750 | 835 | ||||||
H4 | 700 | _ | |||||||||||||
H5 | 95 | 110 | _ | ||||||||||||
ΦD1 | 305 | 340 | 370 | 405 | 460 | 525 | 590 | 700 | 805 | 950 | _ | ||||
ΦD2 | 335 | 370 | 400 | 435 | 490 | 555 | 630 | 740 | 845 | 990 | _ | ||||
H | 340 | 390 | 632 | 930 | |||||||||||
A | 228 | 272 | 400 | 610 | |||||||||||
Weight(kg) | 24 | 25 | 28 | 35 | 37 | 68 | 80 | 95 | 148 | 170 | 231 | 275 | 475 | 522 | 624 |
Additional information
Body Material | SS316, Wcb |
---|---|
Class | 150/PN16, 300 |
Actuation Type | Double Acting, Spring Return |
Size | 1", 2", 3", 4", 5", 6" |