Pneumatic Single Seat Globe Control Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Pneumatic Single Seat Globe Control Valve
Size: 1/2″ to 12″
Pressure: Class 150 to Class 600, PN 16 to PN64, JIS 10K to 40K
End Connection: Flanged, Welded
Temperature: -17℃ to +230℃
Body Material: WCB, WC6, WCC, CF8, CF8M, CF3, CF3M, Alloy Steel
Trim: SS304, SS316, SS316L
Gland Packing: V-PTFE, PTFE, Graphite
Control Mode: Throttling Control, On-Off Control
Valve Action: Air to Close, Air to Open
Actuator Type: Multi-Spring Diaphragm Type
Technical Parameter
Seat diameter(mm) | 10 | 12 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
Rated Cv | Percentage | 1.6 | 2.5 | 4.0 | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 |
Linear | 1.8 | 2.8 | 4.4 | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | |
Pneumatic actuator Diaphragm area, Ae(cm2) | ZHA/B-22 | ZHA/B-23 | ZHA/B-34 | ZHA/B-45 | |||||||||||
350 | 350 | 560 | 900 | ||||||||||||
Action | Spring range | Metal sealing allowable pressure difference (MPa) | |||||||||||||
Air open | 20-100KPa | 4.46 | 3.09 | 1.98 | 1.16 | 0.7 | 0.44 | 0.28 | 0.18 | 0.17 | 0.11 | 0.07 | 0.07 | 0.05 | 0.03 |
40-200 KPa | 6.4 | 6.4 | 5.94 | 3.34 | 2.14 | 1.31 | 0.84 | 0.53 | 0.51 | 0.33 | 0.21 | 0.22 | 0.15 | 0.09 | |
80-240 KPa | 6.4 | 6.4 | 6.4 | 6.4 | 4.99 | 3.05 | 1.95 | 1.25 | 1.18 | 0.78 | 0.5 | 0.51 | 0.36 | 0.21 | |
Air close | 20-100KPa | 6.4 | 6.19 | 3.96 | 2.23 | 2.14 | 0.87 | 0.56 | 0.35 | 0.34 | 0.22 | 0.14 | 0.15 | 0.1 | 0.06 |
40-200 KPa | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 5.86 | 3.64 | 2.3 | 2.21 | 1.43 | 0.91 | 0.95 | 0.66 | 0.37 | |
80-240 KPa | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 5.04 | 3.18 | 3.06 | 1.98 | 1.26 | 1.32 | 0.92 | 0.52 |
Dimensions:
DN | L | A | H1 | H2 | H3 | H4 | H5 | C | H6 | |||||
PN16/40 | PN63/100 | PN16/40 | PN63/100 | PN16/40 | PN63/100 | PN16/40 | PN63/100 | PN16/40 | PN63/100 | |||||
20 | 150 | 230 | 282 | 126 | 138 | 271 | 286 | 298 | 286 | 298 | 43 | 49 | 220 | 180 |
25 | 160 | 230 | 282 | 126 | 138 | 271 | 286 | 298 | 286 | 298 | 48 | 54 | 220 | 180 |
32 | 180 | 260 | 308 | 134 | 142 | 297 | 302 | 310 | 302 | 310 | 57 | 61 | 220 | 180 |
40 | 200 | 260 | 308 | 157 | 165 | 297 | 325 | 333 | 325 | 333 | 66 | 70 | 220 | 180 |
50 | 230 | 300 | 308 | 167 | 187 | 297 | 335 | 345 | 335 | 345 | 80 | 84 | 265 | 180 |
65 | 290 | 340 | 395 | 199 | 204 | 375 | 437 | 442 | 437 | 442 | 92 | 97 | 265 | 240 |
80 | 310 | 380 | 395 | 214 | 219 | 375 | 452 | 457 | 452 | 457 | 100 | 105 | 265 | 240 |
100 | 350 | 430 | 395 | 229 | 240 | 375 | 467 | 478 | 467 | 478 | 120 | 125 | 265 | 240 |
125 | 400 | 500 | 498 | 263 | 280 | 455 | 524 | 541 | 654 | 671 | 134 | 138 | 315 | 304 |
150 | 480 | 550 | 498 | 293 | 300 | 455 | 554 | 561 | 684 | 691 | 156 | 163 | 315 | 304 |
200 | 600 | 650 | 498 | 358 | 364 | 455 | 619 | 625 | 749 | 755 | 199 | 206 | 315 | 304 |
Additional information
Body Material | SS316, Wcb |
---|---|
Class | 150, 300, 600, 900 |
Size | 1", 2", 3", 4", 5" |
Actuation Type | Double Acting, Spring Return |