Electric Actuated Wafer Butterfly Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Electric Actuated Wafer Butterfly Valve
Body: Ductile Iron, SS304, SS316, WCB
Disc: SS316, SS304, Ductile Iron
Seal: EPDM, PTFE, NBR, VITON
End Connection: Wafer Type
Nominal Size: DN50 to DN600
Nominal Pressure: PN10, PN16, PN25, Class150
Actuation Type: Electric Actuated
Input and Output Signal: DC 4-30mA, DC 0-10V, DC 1-5V
Voltage: AC110-240V 380V 50/60Hz, DC 12V, DC 24V
Power Supply: 24V AC, 24V DC, 110V AC, 230V AC
Dimensions
DN | NPS | H1 | H2 | H3 | ∅A | ∅B | L |
DN50 | 2″ | 75 | 129 | 32 | 125 | 105 | 43 |
DN65 | 2.5″ | 82 | 136 | 32 | 145 | 127 | 46 |
DN80 | 3″ | 99 | 153 | 32 | 160 | 145 | 46 |
DN100 | 4″ | 110 | 167 | 32 | 190.5 | 165 | 52 |
DN125 | 5″ | 125 | 193 | 32 | 216 | 200 | 56 |
DN150 | 6″ | 145 | 209 | 32 | 241.3 | 225 | 56 |
DN200 | 8″ | 170 | 251 | 40 | 298.4 | 280 | 60 |
DN250 | 10″ | 210 | 280 | 45 | 361.9 | 350 | 68 |
DN300 | 12″ | 240 | 315 | 45 | 431.8 | 400 | 78 |
DN350 | 14″ | 260 | 348 | 45 | 476.2 | 445 | 78 |
DN400 | 16″ | 295.5 | 392.5 | 52 | 540 | 510 | 102 |
DN450 | 18″ | 401.5 | 322.5 | 52 | 585 | 565 | 114 |
DN500 | 20″ | 451.5 | 362.5 | 64 | 650 | 620 | 127 |
DN600 | 24″ | 541.5 | 428.5 | 70 | 770 | 725 | 154 |
Additional information
Body Material | Ductile Iron, SS316 |
---|---|
Class | 150/PN16 |
Disc | SS316 |
Voltage | 110V AC, 230V AC, 24V AC, 24V DC |
Size | 10", 12", 2 1/2", 2", 3", 4", 5", 6", 8" |