Alloy 20 3 Piece Screwed Ball Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Alloy 20 3 Piece Screwed Ball Valve
1. Body: Alloy 20, CF8, CF8M, Cast Iron, Carbon Steel
2. Cap: CF8, CF8M, Cast Iron, Carbon Steel
3. Ball: Alloy 20, CF8, CF8M, Cast Iron, Carbon Steel
4. Stem: SS304, SS316
5. Gland Nut: SS304, SS316
6. Seat: PTFE, RTFE
7. Seal: PTFE
8. Packing: PTFE
9. Thrust Washer: PTFE
10. Spring Washer: SS304
11. Stem Nut: SS304
12. Bolt: SS304
13. Nut: SS304
14. Spring Washer: SS304
15. Handle: Stainless Steel
16. Locking Device: Stainless Steel
17. Handle Sleeve: PVC
Full port or Reduced Port
Investment casting
Blow-out proof stem
Anti-static device (option)
Locking device
Nominal Size: 2″ to 8″
Working Temperature: -20°C to +180°C
Face to Face Dimension: DIN3202
Inspection Testing: API598, EN12266
Dimensions Unit: in
NPS | d | d1 | D | L | L1 | H | H1 | H2 | H3 | W | S | A | D1 | D2 | D3 | R1 | R2 |
1/4″ | 0.31 | 0.57 | 0.87 | 2.17 | 0.43 | 2.48 | 0.31 | 1.59 | 0.26 | 4.72 | 0.35 | 1.65 | 1.22 | 1.42 | 1.65 | 0.11 | 0.11 |
3/8″ | 0.39 | 0.7 | 0.87 | 2.36 | 0.43 | 2.48 | 0.31 | 1.59 | 0.26 | 4.72 | 0.35 | 1.65 | 1.22 | 1.42 | 1.65 | 0.11 | 0.11 |
1/2″ | 0.59 | 0.87 | 1.14 | 2.95 | 0.39 | 2.48 | 0.31 | 1.59 | 0.26 | 4.72 | 0.35 | 1.65 | 1.22 | 1.42 | 1.65 | 0.11 | 0.11 |
3/4″ | 0.79 | 1.08 | 1.38 | 3.15 | 0.51 | 2.72 | 0.35 | 1.77 | 0.26 | 4.72 | 0.35 | 1.65 | 1.22 | 1.42 | 1.65 | 0.11 | 0.11 |
1″ | 0.98 | 1.35 | 1.65 | 3.54 | 0.51 | 2.99 | 0.39 | 1.87 | 0.3 | 5.83 | 0.43 | 1.97 | 1.4 | 1.65 | 1.97 | 0.11 | 0.14 |
1-1/4″ | 1.26 | 1.69 | 2.05 | 4.33 | 0.51 | 3.31 | 0.43 | 2.19 | 0.3 | 5.83 | 0.43 | 1.97 | 1.4 | 1.65 | 1.97 | 0.11 | 0.14 |
1-1/2″ | 1.5 | 1.93 | 2.44 | 4.72 | 0.51 | 3.9 | 0.47 | 2.57 | 0.35 | 7.01 | 0.55 | 2.76 | 2.2 | 1.97 | 2.76 | 0.14 | 0.18 |
2″ | 1.97 | 2.4 | 2.95 | 5.51 | 0.63 | 4.25 | 0.47 | 2.87 | 0.35 | 7.01 | 0.55 | 2.76 | 2.2 | 1.97 | 2.76 | 0.14 | 0.18 |
Additional information
Body Material | Alloy 20 |
---|---|
Class | 1000PSI |
Size | 1 1/2", 1 1/4", 1/2", 2", 3/4" |