ANSI Gate Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
ANSI Gate Valve
Body: WCB, CF8, CF8M, CF3, CF3M, WC1, WC6, WC9
Disc: WCB, CF8, CF8M, CF3, CF3M, WC1, WC6, WC9
Stem: 2Cr13, F304, F304L, F316, F316L
Sealing Face: 13Cr Stellite
Gasket: SS304+Graphite
Packing: Graphite, PTFE
Nominal Diameter: DN15 to DN600
Nominal Pressure: Class150 to Class2500
End Connections: Flanged, Buttweld
Operation: Handwheel Operated, Gear Operated, Electric Actuated, Pneumatic Actuated
Design and Manufacture: ASME B16.34
Face To Face Dimensions: ASME B16.10
Flanged End Connection: ASME B16.34
Test And Inspection: API 598, API 6D
Dimensions Unit: mm
Class150
DN | L | D | D1 | D2 | b | n-фd | H | D0 |
15 | 108 | 89 | 60.5 | 35 | 11.2 | 4-ф16 | 169 | 100 |
20 | 117 | 98 | 69.9 | 43 | 12.7 | 4-ф16 | 192 | 100 |
25 | 127 | 108 | 79.2 | 51 | 14.2 | 4-ф16 | 230 | 120 |
32 | 140 | 117 | 89 | 63 | 16 | 4-ф16 | 246 | 120 |
40 | 165 | 127 | 98.6 | 73 | 17.5 | 4-ф16 | 283 | 150 |
50 | 178 | 152 | 120.7 | 92 | 19 | 4-ф19 | 323 | 150 |
65 | 190 | 178 | 139.7 | 105 | 22.4 | 4-ф19 | 347 | 180 |
80 | 203 | 190 | 152.4 | 127 | 24 | 4-ф19 | 383 | 200 |
100 | 229 | 229 | 190.5 | 157 | 24 | 8-ф19 | 457 | 200 |
125 | 254 | 254 | 216 | 186 | 24 | 8-ф22.5 | 632 | 250 |
150 | 267 | 279 | 241.5 | 216 | 25.4 | 8-ф22.5 | 635 | 250 |
200 | 292 | 343 | 298.5 | 270 | 28.4 | 8-ф22.5 | 762 | 280 |
250 | 330 | 406 | 362 | 324 | 30.2 | 12-ф25.4 | 892 | 300 |
300 | 356 | 483 | 431.8 | 381 | 32 | 12-ф25.4 | 1080 | 350 |
350 | 381 | 533 | 476.3 | 413 | 35 | 12-ф29 | 1295 | 350 |
400 | 406 | 597 | 539.8 | 470 | 36.6 | 16-ф29 | 1435 | 400 |
450 | 432 | 635 | 577.9 | 533 | 39.6 | 16-ф32 | 1626 | 400 |
500 | 457 | 798 | 635 | 584 | 43 | 20-ф32 | 1829 | 450 |
600 | 508 | 813 | 749.3 | 692 | 48.8 | 20-ф35 | 2175 | 500 |
Additional information
Body Material | Carbon Steel, SS304, SS316, SS904 |
---|---|
Class | 150/PN16, 300 |
Connection Type | Buttweld, Flanged, Socket weld |
Size | 1 1/2", 1", 10", 12", 14", 16", 18", 2 1/2", 2", 20", 24", 26", 28", 3", 30", 32", 34", 36", 4", 42", 44", 48", 5", 6", 8" |