Sale!

ANSI Globe Valve

$68.00

Clear
Custom Enquiry

Description

ANSI Globe Valve

Body: Carbon Steel, SS304, SS316

Disc: Carbon Steel+13Cr, CF8, CF8M

Stem: F6a, F304, F316

Gasket: PTFE

Packing: PTFE

Nut: 2H, SS304

Bolt: B7, SS304

Gland Bush: WCB, CF8, CF8M

Nominal Diameter: DN15 to DN400

Nominal Pressure: Class150 to Class900

End Connections: Flanged, Buttweld

Operation: Handwheel, Electric Actuated, Pneumatic Actuated

Design and Manufacture: ANSI B16.34

Face to Face Dimensions: ASME B16.10

Flange End Dimensions: ASME B16.5

Inspection and Test: API 598

Dimensions                                                                                                      Unit: mm

Class150

DN DN Measurement
In. mm L D D1 D2 b-f Z-ΦD H D0
1/2 15 108 89 60.5 35 12-1.6 4-Φ15 241 121
3/4 20 117 98 70 43 12-1.6 4-Φ15 241 125
1 35 127 108 79.5 51 12-1.6 4-Φ15 242 125
1-1/4 32 140 117 89 63 13-1.6 4-Φ15 280 160
1-1/2 40 165 127 98.5 73 15-1.6 4-Φ15 286 160
2 50 203 150 120.7 92 16-1.6 4-Φ19 368 200
2-1/2 65 216 178 139.5 105 18-1.6 4-Φ19 387 200
3 80 241 190 152.4 127 19-1.6 4-Φ19 411 250
4 100 292 230 190.5 157 24-1.6 8-Φ19 454 250
5 125 356 255 216 186 24-1.6 8-Φ22 455 355
6 150 406 280 241.3 216 26-1.6 8-Φ22 541 355
8 200 495 345 298.5 270 29-1.6 8-Φ22 651 450
10 250 622 405 362 321 31-1.6 12-Φ25 800 450
12 300 698 485 431.8 381 32-1.6 12-Φ25 1231 500
14 350 787 535 476.6 413 35-1.6 12-Φ29 1450 600
16 400 914 597 539.5 470 37-1.6 16-Φ29 1645 600

 

Additional information

Body Material

, ,

Class

,

Connection Type

, ,

Size

, , , , , , , , , , , , , , ,