AWWA Flanged Butterfly Valve
$368.00 – $3,278.00
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
AWWA Flanged Butterfly Valve
Body: Ductile Iron, Cast Iron
Disc: Ductile Iron, Stainless Steel, Aluminium Bronze
Stem: SS304, SS316
Seat: EPDM, NBR
Shaft: Stainless Steel
Nominal Size: DN50 to DN1000
Nominal Pressure: PN10, PN16, 250psi, 175psi, 200psi, 300psi
Temperature: -15℃ to 150℃
End Connection: Flanged
Actuator: Lever Operated, Gear Operated, Electric Actuated, Pneumatic Actuated
Design and Manufacture Standard: AWWA C504, MSS SP-67
Face to Face Dimension: AWWA C504, ISO 5752
Flange Body Drilling: DIN 2501, BS 4505, ASME B16.1 CL125, ASME B16.5 CL150
Inspection and Test: API 598
Dimensions
Size | A | B | C | ΦF | ΦD | 4-ΦN | Φd | H | M1 | ANSI 150 | ||
ΦJ | Φk | n-Φk1 | ||||||||||
3″ | 146 | 89 | 127 | 90 | 70 | 10 | 12.7 | 32 | 3.18 | 191 | 152.5 | 4-19 |
4″ | 177 | 112 | 127 | 90 | 70 | 10 | 15.9 | 32 | 4.78 | 229 | 190.5 | 8-19 |
6″ | 203 | 140 | 127 | 90 | 70 | 10 | 25.4 | 32 | 7.94 | 279 | 241.5 | 8-22 |
8″ | 235.5 | 170 | 152 | 125 | 102 | 12 | 28.6 | 45 | 7.94 | 343 | 298.5 | 8-22 |
10″ | 267 | 200 | 203 | 125 | 102 | 12 | 34.9 | 45 | 12.7 | 406 | 362 | 12-25 |
12″ | 312 | 230 | 203 | 150 | 125 | 14 | 38.1 | 45 | 12.7 | 483 | 432 | 12-25 |
14″ | 343 | 256 | 203 | 150 | 125 | 14 | 44.5 | 45 | 12.7 | 533 | 476 | 12-29 |
16″ | 372 | 299 | 203 | 210 | 165 | 23 | 50.8 | 50 | 12.7 | 597 | 539.5 | 16-29 |
18″ | 402 | 327 | 203 | 210 | 165 | 23 | 57.2 | 50 | 15.88 | 635 | 578 | 16-32 |
20″ | 437 | 352 | 203 | 210 | 165 | 23 | 63.5 | 60 | 15.88 | 699 | 635 | 20-32 |
24″ | 498.5 | 420 | 203 | 210 | 165 | 23 | 76.2 | 70 | 15.88 | 813 | 749.5 | 20-35 |
Additional information
Body Material | Ductile Iron |
---|---|
Size | 10", 12", 14", 16", 18", 20", 24", 4", 6", 8" |
Class | 150/PN16 |