AWWA Lug Butterfly Valve
$157.00 – $962.00
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
AWWA Lug Butterfly Valve
Body: Ductile Iron, Cast Iron
Disc: Ductile Iron, Stainless Steel, Aluminium Bronze
Stem: SS304, SS316
Seat: EPDM, NBR
Shaft: Stainless Steel
Nominal Size: DN50 to DN1000
Nominal Pressure: PN10, PN16, 250psi, 175psi, 200psi, 300psi
Temperature: -15℃ to 150℃
End Connection: Lug Type
Actuator: Lever Operated, Gear Operated, Electric Actuated, Pneumatic Actuated
Design and Manufacture Standard: AWWA C504, MSS SP-67
Face to Face Dimension: AWWA C504, ISO 5752
Flange Body Drilling: DIN 2501, BS 4505, ASME B16.1 CL125, ASME B16.5 CL150
Inspection and Test: API 598
Dimensions
DN(mm) | L | L1 | D | D1 | D2 | D3 | D4 | ф | H1 | H2 | H3 | Z-фd | ||
1 | 1.6 | 1 | 1.6 | |||||||||||
50 | 42 | 160 | 52.9 | 125 | 125 | 92 | 77 | 57 | 12.6 | 70 | 147 | 60 | 4-ф23 | 4-ф23 |
65 | 44.7 | 160 | 64.5 | 145 | 145 | 110 | 77 | 57 | 12.6 | 76 | 155 | 60 | 4-ф23 | 4-ф23 |
80 | 45.2 | 160 | 78.8 | 160 | 160 | 121 | 77 | 57 | 12.6 | 92 | 164 | 60 | 8-ф20 | 8-ф20 |
100 | 52.1 | 160 | 104 | 180 | 180 | 153 | 92 | 70 | 15.78 | 106 | 175 | 60 | 4-ф23 | 4-ф23 |
125 | 54.4 | 160 | 123.3 | 210 | 210 | 176 | 92 | 70 | 18.92 | 119 | 194 | 60 | 4-ф23 | 4-ф23 |
150 | 55.8 | 160 | 155.6 | 240 | 240 | 207 | 92 | 70 | 18.92 | 132 | 206 | 60 | 4-ф25 | 4-ф25 |
200 | 60.6 | 210 | 202.5 | 295 | 295 | 259 | 115 | 89 | 22.1 | 162 | 237 | 72 | 4-ф25 | 4-ф25 |
250 | 65.6 | 210 | 250.5 | 350 | 355 | 316 | 115 | 89 | 28.45 | 200 | 282 | 72 | 4-ф28 | 4-ф28 |
300 | 77 | 210 | 301.6 | 400 | 410 | 370 | 140 | 108 | 31.6 | 225 | 311 | 75 | 4-ф28 | 4-ф28 |
350 | 76.5 | 210 | 333.3 | 460 | 470 | 405 | 140 | 108 | 31.6 | 263 | 335 | 75 | 4-ф30 | 4-ф30 |
400 | 86.5 | 320 | 389.6 | 515 | 525 | 470 | 197 | 159 | 33.15 | 309 | 400 | 126 | 4-ф30 | 4-ф30 |
450 | 105.6 | 320 | 440.5 | 565 | 585 | 522 | 197 | 159 | 38 | 328 | 420 | 126 | 4-ф30 | 4-ф30 |
500 | 132 | 320 | 491.6 | 620 | 650 | 566 | 197 | 159 | 41.15 | 361 | 480 | 126 | 4-ф30 | 4-ф33 |
600 | 152 | 340 | 592.5 | 725 | 770 | 693 | 276 | 216 | 50.65 | 459 | 560 | 127 | 4-ф30 | 4-ф36 |
700 | 163 | 380 | 695 | 840 | 840 | 801 | 300 | 254 | 63.5 | 520 | 624 | 167 | 24-ф30 | 4-ф30 |
800 | 188 | 380 | 794.7 | 950 | 950 | 907 | 300 | 254 | 63.5 | 590 | 680 | 167 | 24-ф33 | 24-ф39 |
900 | 203 | 400 | 864.7 | 1050 | 1050 | 1016 | 300 | 254 | 75 | 656 | 720 | 193 | 28-ф33 | 24-ф39 |
1000 | 216 | 400 | 965 | 1160 | 1170 | 1123 | 300 | 254 | 85 | 720 | 800 | 193 | 28-ф36 | 28-ф42 |
Additional information
Body Material | Ductile Iron |
---|---|
Size | 10", 12", 2 1/2", 2", 3", 4", 6", 8" |
Class | 150/PN16 |