Dual Plate Lug Check Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Dual Plate Lug Check Valve
Body Material: Cast Iron, Ductile Iron, Cast Steel, Stainless Steel, Aluminium Bronze
Disc: Ductile Iron, Stainless Steel, Aluminium Bronze
Spring: Stainless Steel
Stem: Stainless Steel
Seat: EPDM, NBR, VITON, CF8, CF8M
Nominal Diameter: DN50 to DN900
Nominal Pressure: Class 150 to Class 2500
Face to Face Dimension: API 594, ASME B16.10
Flanged End Dimensions: ASME B16.10
Inspection and Test: API 598
Dimensions Unit: mm
Class 150
DN | L | R | f | D3 | D2 | D1 | d |
50 | 60 | 92 | 2 | 51 | 58 | 121 | M16 |
65 | 67 | 105 | 2 | 65 | 73 | 140 | M16 |
80 | 73 | 127 | 2 | 80 | 88 | 152 | M16 |
100 | 73 | 157 | 2 | 102 | 108 | 191 | M16 |
125 | 86 | 186 | 2 | 127 | 132 | 216 | M16 |
150 | 98 | 216 | 2 | 152 | 160 | 241 | M20 |
200 | 127 | 270 | 2 | 203 | 210 | 299 | M20 |
250 | 146 | 324 | 2 | 254 | 265 | 362 | M24 |
300 | 181 | 381 | 2 | 305 | 310 | 432 | M24 |
350 | 184 | 413 | 2 | 350 | 360 | 476 | M27 |
400 | 191 | 470 | 2 | 400 | 410 | 540 | M27 |
450 | 203 | 533 | 2 | 450 | 460 | 578 | M30 |
500 | 219 | 584 | 2 | 500 | 510 | 635 | M30 |
600 | 222 | 692 | 2 | 600 | 610 | 749 | M33 |
700 | 318 | 692 | 2 | 600 | 610 | 813 | M33 |
750 | 305 | 800 | 2 | 685 | 690 | 864 | M33 |
800 | 305 | 857 | 2 | 735 | 750 | 914 | M39X3 |
900 | 305 | 914 | 2 | 785 | 790 | 978 | M39X3 |
Additional information
Body Material | Carbon Steel, Stainless steel |
---|---|
Class | 150/PN16 |
Size | 10", 12", 2 1/2", 2", 3", 4", 5", 6", 8" |