Electric Cage Type Control Valve
$1,655.00 – $6,134.00
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Electric Cage Type Control Valve
Body: WCB, WCC, WC6, CF8, CF8M, CF3, CFM
Bonnet: WCB, WCC, WC6, CF8, CF8M, CF3, CFM
Plug: SS304, SS316, SS316L
Seat: SS304, SS316, SS316L
Packing: PTFE, RPTFE, Graphite
Sealing Ring: PTFE
Stem: SS304,SS316, SS316L
Technical Specifications
Nominal Diameter | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | ||
CV | Linear | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | 1000 | 1650 | 2160 | |
Equal-Percent | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 900 | 1500 | 2000 | ||
Rate Travel | 16 | 25 | 40 | 60 | 100 | ||||||||||
Nominal Pressure (MPa) | MPa | 1.6,2.5,4.0,6.4(6.3)/2.0,5,11.0,15.0 | |||||||||||||
Bar | 16,25,40,64(63)20,50,110,150 | ||||||||||||||
Lb | ANSI: Class 150, class 300, class 600,class 900 | ||||||||||||||
Inherent Flow Characteristic | Equal percentage, Linear | ||||||||||||||
Inherent Adjust Rate(R) | 50 | ||||||||||||||
Electricity Supply | 220V 50HZ | ||||||||||||||
Input Signal | 4 to 20mA | ||||||||||||||
Feedback Signal | 4 to 20mA | ||||||||||||||
Temperature(°C) | Normal Temperature | -20 to 200, -40 to 250, -60 to 250 | |||||||||||||
Radiator | -40 to 450, -60 to 450 | ||||||||||||||
High Temperature | 450 to 560(High Temperature) | ||||||||||||||
Low Temperature | -60 to -100, -100 to -200, -200 to -250 | ||||||||||||||
Cutting-Off | -40 to 150(PTFE-PTFE), -60 to 200(PTFE-REINFORCED) |
Dimensions
DN(mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
L(mm) | PN16 | 185 | 205 | 220 | 254 | 275 | 300 | 350 | 410 | 451 | 600 | 670 | 735 | |
PN40 | 200 | 210 | 235 | 267 | 292 | 317 | 368 | 425 | 473 | 615 | 685 | 750 | ||
PN64 | 210 | 220 | 251 | 286 | 311 | 337 | 394 | 440 | 508 | 630 | 700 | 765 | ||
H1(mm) | PN16 | 58 | 68 | 73 | 80 | 90 | 98 | 108 | 123 | 140 | 168 | 203 | 230 | |
H1(mm) | PN40 | 58 | 68 | 73 | 80 | 90 | 98 | 115 | 135 | 150 | 188 | 223 | 255 | |
H1(mm) | PN64 | 68 | 75 | 83 | 88 | 100 | 105 | 125 | 148 | 170 | 203 | 235 | 265 | |
Equipped with PSL | H | Normal Temp. | 614 | 630 | 635 | 640 | 712 | 739 | 761 | 930 | 940 | 960 | 1165 | 1185 |
High Temp. | 765 | 788 | 790 | 800 | 895 | 940 | 970 | 1150 | 1190 | 1220 | 1470 | 1490 | ||
D | 176 | 225 | ||||||||||||
Equipped with 361L | H | Normal Temp. | 665 | 725 | 731 | 755 | 957 | 980 | 1028 | 1329 | 1348 | 1423 | 1621 | 1734 |
High Temp. | 820 | 870 | 895 | 1125 | 1150 | 1195 | 1410 | 1586 | 1667 | 1884 | 2000 | |||
D | 225 | 310 | ||||||||||||
Cryogenic Type | -196℃ | H2 | 500 | 600 | 700 | |||||||||
H | 1120 | 1310 | 1320 | 1460 | 1478 | 1497 | 1850 | 1860 | 1900 |
Additional information
Body Material | SS316, Wcb |
---|---|
Class | 150, 300 |
Size | 1", 2", 3", 4", 5" |