Forged Trunnion Ball Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Forged Trunnion Ball Valve
Body: ASTM A105, A182 304, A182 316, A182 304L, A182 316L, A182 F51, A182 F53
Bonnet: WCB, LCB, LCC, WC1, WC6, WC9, C5, C12, CF8, CF8M, CF3 and CF3M
Ball: ASTM A105, A182 304, A182 316, A182 304L, A182 316L, A182 F51, A182 F53
Seat: PTFE, RTFE, Nylon, Metal to Metal
Nominal Size: DN50 to DN1400
Nominal Pressure: Class150 to Class1500
Design and manufacture: API 6D, API 608, BS5351, ASME B16.34
Test and inspection: API6D, API 598
Face to face dimensions: ASME B16.10, API 6D, DIN 3202
End flange dimensions: 2″- 24″ to ANSI B16.5 over 26″ to MSS SP-44 to B16.47
Butt-welding ends: ANSI B16.25
Fire safe: API607
Operation: Lever, Gear Operated, Pneumatic Actuated, Electric Actuated
Dimensions Unit: mm
Class 150
DN | d | Flanged | Raised Face Flange | H | H1 | ||||||
L(RF) | L(RTF) | D | D1 | D2 | f | b | N-ф | ||||
50 | 50 | 178 | 191 | 150 | 120.5 | 92 | 2 | 14.5 | 4-ф19 | 93 | 88 |
80 | 75 | 203 | 216 | 190 | 152.5 | 127 | 2 | 17.5 | 4-ф19 | 118.5 | 117 |
100 | 100 | 229 | 241 | 230 | 190.5 | 157 | 2 | 22.5 | 8-ф19 | 1435 | 137 |
150 | 150 | 394 | 406 | 280 | 241.5 | 216 | 2 | 24 | 8-ф22 | 208 | 178.5 |
200 | 201 | 457 | 470 | 345 | 298.5 | 270 | 2 | 27 | 8-ф22 | 248 | 222 |
250 | 252 | 533 | 546 | 405 | 362 | 324 | 2 | 29 | 12-ф25 | 294 | 265 |
300 | 303 | 610 | 622 | 485 | 432 | 381 | 2 | 30.5 | 12-ф25 | 344.5 | 308.5 |
350 | 334 | 686 | 699 | 535 | 476 | 413 | 2 | 33.5 | 12-ф29 | 377 | 334 |
400 | 385 | 762 | 775 | 595 | 540 | 470 | 2 | 35 | 16-ф29 | 418 | 375 |
450 | 436 | 864 | 876 | 635 | 578 | 533 | 2 | 38.5 | 16-ф32 | 463 | 410 |
500 | 487 | 914 | 927 | 700 | 635 | 584 | 2 | 41.5 | 20-ф32 | 502 | 458 |
600 | 589 | 1067 | 1080 | 815 | 749.5 | 692 | 2 | 46.5 | 20-ф35 | 586 | 534 |
650 | 633 | 1143 | – | 870 | 806.5 | 749 | 2 | 68 | 24-ф35 | 626 | 582 |
700 | 684 | 1245 | – | 927 | 864 | 800 | 2 | 71 | 28-ф35 | 644 | 605 |
750 | 735 | 1295 | – | 984 | 914.5 | 857 | 2 | 75 | 28-ф35 | 720 | 672 |
800 | 779 | 1372 | – | 1060 | 978 | 914 | 2 | 81 | 28-ф41 | 742 | 704 |
900 | 874 | 1524 | – | 1168 | 1086 | 1022 | 2 | 90 | 32-ф41 | 839 | 796 |
1000 | 976 | 1753 | – | 1289 | 1200 | 1124 | 2 | 90 | 36-ф41 | 913.5 | 866 |
1050 | 1020 | 1855 | – | 1346 | 1257 | 1194 | 2 | 97 | 36-ф41 | 943 | 881 |
1200 | 1166 | 2134 | – | 1511 | 1422 | 1359 | 2 | 108 | 44-ф41 | 1097 | 1016 |
1400 | 1360 | 2489 | – | 1746 | 1651 | 1575 | 2 | 124 | 48-ф48 | 1302 | 1186 |
Additional information
Body Material | ASTM A105 |
---|---|
Class | 150, 1500, 2500, 300, 400, 600, 900 |
Size | 1 1/2", 10", 12", 14", 16", 18", 2 1/2", 2", 20", 22", 24", 3", 4", 5", 6", 8" |