Jacketed Plug Valve
$86.07 – $262.61
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Jacketed Plug Valve
Name | Jacketed Plug Valve |
Size | 1/2″~24″; DN15~DN600 |
Normal pressure | Class 150LB~2500LB; PN16~PN420 |
Design standard | API 599,API 6D,ASME B16.34; BS 5353 |
Body | Carbon Steel,Cast Iron,Ductile Iron,Alloy Steel,Stainless Steel |
Fire safe design | API607,API 6FA |
End flange | ANSI B 16.5,ASME B16.47; EN1092,DIN2543~DIN2547,AS2129 |
Screwed dimension | ANSI B1.20.1; BS21;JIS BO20 |
End flange | ANSI B 16.5,EN1092,DIN2543~DIN2547 |
Face to Face | ANSI B 16.10,API 6D; DIN3202,EN558-1,EN12982,ISO 5752 |
Test standard | API598,API6D; DIN3230,EN12266,ISO 5208 |
Suitable temperature | -29~150°C |
Medium | Fresh water, sewage, sea water, air, vapor, food, medicine, oils, alkalis, salt etc. |
Acidic environment | NACE MR0175 |
Operation | Hand Operated,Gear Operated, Electrical Actuated, Pneumatic Actuated |
Dimension
Class 150Lb Dimensions | ||||||||||||||||
Size | Inch | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L-RF | mm | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 |
H | mm | 180 | 180 | 185 | 200 | 210 | 215 | 250 | 270 | 300 | 340 | 365 | 400 | 510 | 510 | 590 |
W | mm | 400 | 400 | 500 | 500 | 600 | 600 | 820 | 820 | 300 | 300 | 320 | 320 | 380 | 380 | 380 |
Weight | kg | 10 | 12 | 14 | 17 | 19 | 21 | 29 | 33 | 48 | 75 | 98 | 98 | 230 | 230 | 370 |
Class 300Lb Dimensions | ||||||||||||||||
Size | inch | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L-RF, BW | mm | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 |
H | mm | 180 | 180 | 185 | 200 | 210 | 215 | 250 | 270 | 300 | 340 | 365 | 400 | 450 | 510 | 590 |
W | mm | 400 | 400 | 500 | 500 | 600 | 600 | 820 | 820 | 300 | 300 | 320 | 320 | 350 | 380 | 380 |
Weight | kg | 12 | 14 | 16 | 19 | 21 | 24 | 31 | 36 | 61 | 86 | 130 | 190 | 225 | 380 | 560 |
Additional information
Body Material | Wcb |
---|---|
Class | 150/PN16 |
Size | 1"x2", 2"X3", 3"x4" |