Pneumatic Actuated Gate Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Pneumatic Actuated Gate Valve
Size: DN40 to DN700
Pressure: PN10 to PN150, Class150 to Class900
Body Material: Cast Iron, Ductile Iron, Carbon Steel, Stainless Steel
Bonnet: Carbon Steel, Ductile Iron, SS304, SS316, CF3, CF3M
Plug: A105,SS304, SS316, SS304L, SS316L
Seat, Seat Ring: PTFE
Packing: Graphite
Flanged Ends to ASME B16.5
Socket Weld Ends to ASME B16.11
Butt Weld Ends to ASME B16.25
Screwed Ends to ANSI , ASME B1.20.1
End Connections: Flanged, Socketweld, Buttweld
Operations: Handwheel, Gear Operated, Electric Actuated, Pneumatic Actuated
Dimensions Unit: mm
Class150
DN | L | D | D1 | D2 | b | H | z-фd | H1 | D0 |
50 | 250 | 160 | 125 | 100 | 16 | 950 | 4-ф18 | 570 | 180 |
65 | 270 | 180 | 145 | 120 | 18 | 1050 | 4-ф18 | 596 | 180 |
80 | 280 | 195 | 160 | 135 | 20 | 1080 | 8-ф18 | 635 | 200 |
100 | 300 | 215 | 180 | 155 | 20 | 1145 | 8-ф18 | 645 | 250 |
125 | 325 | 245 | 210 | 185 | 22 | 1210 | 8-ф18 | 685 | 250 |
150 | 350 | 280 | 240 | 210 | 24 | 1300 | 8-ф23 | 720 | 320 |
200 | 400 | 335 | 295 | 265 | 26 | 1660 | 12-ф23 | 940 | 400 |
250 | 450 | 405 | 355 | 320 | 30 | 1790 | 12-ф25 | 1020 | 400 |
300 | 500 | 460 | 410 | 375 | 30 | 1990 | 12-ф25 | 1150 | 450 |
350 | 550 | 520 | 470 | 435 | 34 | 2090 | 16-ф25 | 1170 | 450 |
400 | 600 | 580 | 525 | 485 | 36 | 2290 | 16-ф30 | 1325 | 500 |
450 | 650 | 640 | 585 | 545 | 40 | 2485 | 20-ф30 | 1465 | 500 |
500 | 700 | 705 | 650 | 608 | 44 | 2640 | 20-ф34 | 1590 | 550 |
600 | 800 | 840 | 770 | 718 | 48 | 2940 | 20-ф41 | 1720 | 550 |
700 | 900 | 910 | 840 | 788 | 50 | 3450 | 24-ф41 | 1960 | 600 |
Additional information
Body Material | Carbon Steel |
---|---|
Class | 150/PN16 |
Actuation Type | Double Acting, Spring Return |
Size | 1 1/2", 10", 12", 14", 16", 18", 2 1/2", 2", 3", 4", 5", 6", 8" |