Pneumatic Actuated Globe type Control Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Pneumatic Actuated Globe type Control Valve
Body: Cast Iron, Cast Steel, Ductile Iron, Stainless Steel
Gasket: SS304, SS316, SS316L
Seat: SS304, SS316, SS316L
Spool: SS304, SS316, SS316L
Guide Sleeve: SS304, SS316, SS316L
Gasket: PTFE, Flexible Graphite
Bonnet: WCB, CF8, CF8M, CF3, CF3M
Stem: SS304, SS316, SS316L
Packing: PTFE, Flexible Graphite
Gland: SS304, SS316, SS316L
Nominal Size: DN10 to DN300
Nominal Pressure: PN16, PN25, PN40
End Connection: Flanged
Parameters and Dimensions
DN | 10 | 12 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||||
Cv | Linear | 1.8 | 2.8 | 4.4 | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | 1100 | 1760 | |||
Equal Percentage | 1.6 | 2.5 | 4.0 | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 | ||||
Movement L(mm) | 10 | 16 | 25 | 40 | 60 | 100 | ||||||||||||||
Effective Area(cm2) | 280 | 100 | 600 | 1000 | 1600 | |||||||||||||||
Signal Range(Kpa) | 20-100, 40-200, 80-240, 20-60, 60-100 | |||||||||||||||||||
Power Source (MPa) | 0.14-0.4 | |||||||||||||||||||
Flow Characteristic | Linear or Equal Percentage | |||||||||||||||||||
Adjustable Ratio | 50:1 | |||||||||||||||||||
Working Temp. (ºC) | Normal Temp, | -20-200, -40-250, -60-450 | ||||||||||||||||||
Cooling Type | -40-450, -60-450 | |||||||||||||||||||
High Temp | 450-560 | |||||||||||||||||||
Low Temp. | -60-100, -100 – -200, -200 –250 |
Additional information
Body Material | Cast iron, Cast Steel, Ductile Iron, Stainless steel |
---|---|
Class | PN16, PN25, PN40 |
Size | 1 1/2", 1 1/4", 1", 1/2", 2 1/2", 2", 3", 3/4", 4" |