Pneumatic Cage Control Valve
$1,065.00 – $5,934.00
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Pneumatic Cage Control Valve
S. No | Component | Materials | |||
1 | Valve Body | WCB | WC6 | CF8 | CF8M |
2 | Lower Sleeve | 304,316/Stellite | 316/Stellite | ||
3 | Valve Plug | 304,316/Stellite | 316/Stellite | ||
4 | Balanced seal ring | 1.4310+D31 | |||
5 | Upper Sleeve | 304,316/Stellite | |||
6 | Valve rod | 304,316 | 316 | ||
7 | Metal Spiral Wound Gasket | 304,316+Soft Graphite | |||
8 | Stud | 35,304 | |||
9 | Nut | 45,304 | |||
10 | Gasket | Q235B,304 | |||
11 | Bonnet | WCB | WC6 | CF8 | CF8M |
12 | Packing Spring | 304,316 | |||
13 | Stuffing | PTFE,Soft Graphite | |||
14 | Packing Spacer | 304 | |||
15 | Packing Gland | 304 |
Technical Specifications:
Nominal Diameter(mm) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
Rated flow coefficient Kv | Equal percentage | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 900 | 1200 | 1960 | 2560 |
Liner | 29 | 43 | 70 | 110 | 176 | 275 | 440 | 690 | 960 | 1300 | 2150 | 2816 | |
Actuator Model | Direct action | PZMA-5 | PZMA-6 | PZMA-7 | PZMA-8 | ||||||||
Reaction | PZMB-5 | PZMB-6 | PZMB-7 | PZMB-8 | |||||||||
Rated Stroke L(mm) | 25 | 40 | 60 | 100 | |||||||||
Diaphragm Effective Area(cm²) | 400 | 600 | 1000 | 1600 | |||||||||
Nominal Pressure PN(MPa) | 1.6 2.5 4.0 6.4 10.0 | ||||||||||||
Inherent flow Characteristics | Equal percentage,Liner | ||||||||||||
Inherent rangeability R | 50 | ||||||||||||
The range of air source signals(Kpa) | 20 to 100,40 to 200,80 to 240 | ||||||||||||
Gas source pressure(Mpa) | 0.14,0.25,0.28,0.4 | ||||||||||||
Electric actuator | Depand on the thrust and stroke which valve need | ||||||||||||
Power voltage | 220V.AC 50Hz 380V.AC 50Hz( Three phase) | ||||||||||||
Leakage class | III Class,IV Class | ||||||||||||
Flange connection form | PN1.6Mpa, Convexity of valve body PN≥4.0Mpa,Concavity of valve boday | ||||||||||||
Upper bonnet form | Standard type | Case Steel:-20 to 220°C,Cast Stainless steel:-40 to 220°C | |||||||||||
Cooling type | Case Steel:-29 to 425°C,Cast Stainless steel:-60 to 450°C | ||||||||||||
Cryogenic | Cast Stainless steel:-60 to -100°C,-100 to -196°C |
Dimensions:
DN(mm) | L |
H1 |
H3 |
H4 |
H5 | Actuator | |||||||
PN16 Class 150 | PN64, Class 300 | PN100 Class 600 | A | B | C | H2 | H6 | H7 | |||||
20 | 184 | 194 | 206 | 130 | 254 | 337 | 44 | 282 | 260 | 220 | 258 | 180 | 465 |
25 | 184 | 197 | 210 | 130 | 254 | 337 | 48 | 282 | 260 | 220 | 258 | 180 | 465 |
32 | 222 | 235 | 251 | 152 | 320 | 386 | 56 | 282 | 260 | 220 | 258 | 180 | 465 |
308 | 260 | 220 | 280 | 180 | 465 | ||||||||
40 | 222 | 235 | 251 | 152 | 320 | 402 | 65 | 282 | 260 | 220 | 258 | 180 | 465 |
308 | 260 | 220 | 280 | 180 | 465 | ||||||||
50 | 254 | 267 | 286 | 159 | 320 | 402 | 76 | 308 | 260 | 220 | 280 | 180 | 465 |
65 | 276 | 292 | 311 | 205 | 365 | 630 | 100 | 308 | 220 | 280 | 180 | 305 | 260 |
394 | 270 | 360 | 236 | 580 | 305 | ||||||||
80 | 298 | 317 | 337 | 205 | 365 | 630 | 100 | 308 | 220 | 280 | 180 | 305 | 260 |
394 | 270 | 360 | 236 | 580 | 305 | ||||||||
100 | 352 | 368 | 394 | 208 | 373 | 635 | 110 | 394 | 270 | 360 | 236 | 580 | 305 |
125 | 400 | 500 | 500 | 274 | 484 | 698 | 126 | 394 | 270 | 360 | 236 | 580 | 305 |
498 | 320 | 435 | 310 | 675 | 330 | ||||||||
150 | 451 | 473 | 508 | 333 | 529 | 705 | 149 | 394 | 270 | 360 | 236 | 580 | 305 |
498 | 320 | 435 | 310 | 675 | 330 | ||||||||
200 | 543 | 568 | 610 | 370 | 561 | 730 | 198 | 498 | 320 | 435 | 310 | 675 | 330 |
Additional information
Body Material | SS316, Wcb |
---|---|
Class | 150, 300 |
Actuation Type | Double Acting, Spring Return |
Size | 1", 2", 3", 4", 5" |