Pneumatic Double Seat Control Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Pneumatic Double Seat Control Valve
Size: DN 20 to DN 300
Pressure: PN16 to PN100, Class 150 to Class 600
Medium: Water, Oil, Steam, Gas
Temperature : -196℃ to 450℃
Body Material: WCB, LCB, CF8, CF3, CF8M, CF3M
Connection: Flanged, Butt weld
Position type: Air pressure increase, valve close or opposite
Characteristic: Linear, Equal percentage, Quick open
Other: Single Seat, Double Seat, Sleeve
Pneumatic control valve
Body type: Straight through casting globe type
Spool type: Balanced double seated type
Nominal size : DN20 to 200; NPS 3/4″ to 8〞
Nominal pressure: PN16 to 100; CLASS 150LB to 600LB
Connection: flange: FF, RF, MF, RTJ
Welding: SW,BW
Flange dimension: According to to IEC 60534
Pneumatic double seat globe control valve Bonnet type:
I: Standard type(-20℃ to 230℃)
Ⅱ: Radiator type: (-45℃ high than 230℃ occasion)
Ⅲ: Low temperature extended type(-196℃ to -45℃)
Ⅳ: Bellow seal type
Ⅴ: Warm insulation Jacket type
Packing: V type PFTE packing, flex. graphite packing, etc.
Gasket: Metal graphite packing
Actuator: Pneumatic: multi-spring diaphragm actuator, piston type actuator.
Dimensions:
DN(mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||||||||||||||
L | PN16/25 | 185 | 200 | 220 | 250 | 275 | 300 | 350 | 410 | 450 | 550 | 670 | 770 | |||||||||||||
PN40 | 190 | 210 | 230 | 255 | 285 | 310 | 355 | 425 | 460 | 560 | 740 | 805 | ||||||||||||||
PN64 | 200 | 210 | 235 | 265 | 295 | 320 | 370 | 440 | 475 | 570 | 750 | 820 | ||||||||||||||
H | PN16/25 | 117 | 120 | 139 | 144 | 188 | 208 | 220 | 268 | 278 | 320 | 441 | 503 | |||||||||||||
PN40 | 124 | 128 | 145 | 150 | 195 | 220 | 230 | 280 | 290 | 335 | 465 | 528 | ||||||||||||||
PN64 | 130 | 135 | 155 | 170 | 205 | 240 | 255 | 295 | 310 | 360 | 480 | 550 | ||||||||||||||
H1 | 165 | 185 | 185 | 205 | 245 | 255 | 270 | 335 | 365 | 430 | 560 | 680 | ||||||||||||||
H2 | 298 | 298 | 298 | 298 | 380 | 380 | 380 | 510 | 510 | 510 | 650 | 650 | ||||||||||||||
H3 | 177 | 177 | 177 | 177 | 182 | 182 | 182 | 182 | 182 | 218 | 218 | 218 | ||||||||||||||
L1 | 280 | 280 | 280 | 280 | 350 | 350 | 350 | 475 | 475 | 475 | 560 | 560 | ||||||||||||||
A | 282 | 282 | 282 | 282 | 360 | 360 | 360 | 470 | 470 | 470 | 580 | 580 | ||||||||||||||
C | 220 | 220 | 220 | 220 | 270 | 270 | 270 | 320 | 320 |
Additional information
Body Material | Carbon Steel, SS316 |
---|---|
Size | 1", 2", 3", 4", 5" |
Class | 150/PN16, 300 |
Actuation Type | Double Acting, Spring Return |