Pneumatic Flow Control Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Pneumatic Flow Control Valve
Body Style: Pneumatic Flow Control Valve
Diameter: DN 25 to DN 300
Pressure: PN 1.6 to PN 6.4 MPa
Body Material: ZG1Cr18Ni9Ti, ZG0Cr18Ni12M02Ti
Normal Temperature: -20℃ to +200℃
Cooling Type: -40℃ to +450℃
Gland Form: Bolt Clamp
Parts and Materials
No. |
Part Name |
Materials |
1 |
Body |
WCB lined F46, CF8 lined F46 |
2 |
Plug |
WCB lined F46, CF8 lined F46 |
3 |
Bellow |
PTFE |
4 |
Tube |
WCB lined F46, CF8 lined F46 |
5 |
Stem |
304 |
6 |
Bonnet |
WCB,CF8 |
7 |
Packing |
PTFE |
Dimensions
DN | L | H | B | |||
PN16 | PN40 | PN64 | Normal | Heat Dissipation | ||
DN20 | 184 | 194 | 206 | 394 | 509 | 245 |
DN25 | 184 | 197 | 210 | 396 | 512 | 245 |
DN32 | 200 | 210 | 210 | 402 | 523 | 245 |
DN40 | 222 | 235 | 251 | 437 | 589 | 290 |
DN50 | 254 | 267 | 286 | 451 | 597 | 290 |
DN65 | 276 | 292 | 311 | 607 | 707 | 362 |
DN80 | 298 | 317 | 337 | 613 | 718 | 362 |
DN100 | 352 | 368 | 394 | 631 | 731 | 362 |
DN125 | 410 | 425 | 440 | 736 | 848 | 454 |
DN150 | 451 | 473 | 508 | 778 | 887 | 454 |
DN200 | 600 | 620 | 650 | 796 | 898 | 454 |
DN250 | 650 | 660 | 670 | 1063 | 1172 | 560 |
DN300 | 740 | 770 | 800 | 1083 | 1183 | 560 |
DN350 | 850 | 850 | 1130 | 1235 | 560 | |
DN400 | 950 | 950 | 1210 | 1315 | 560 |
Additional information
Body Material | Carbon Steel, SS316 |
---|---|
Class | 150/PN16, 300 |
Actuation Type | Double Acting, Spring Return |
Size | 1", 2", 3", 4", 5", 6" |