Sale!

Water Pressure Reducing Valve

$348.00

Clear
Custom Enquiry

Description

Water Pressure Reducing Valve

Body: Cast Iron, Cast Steel, Ductile Iron

Seat: Stainless Steel

Piston: Stainless Steel

Ring: Stainless Steel

Sleeve: Stainless Steel

Nominal Diameter: DN20 to DN400

Nominal Pressure: PN16 to PN64, Class150 to Class2500

 Flow Characteristics

DN 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350 400 500
Cv 1 2.5 4 6.5 9 16 25 36 64 100 140 250 400 570 780 1020 1500

Dimensions

DN External Dimension
L H H1
1.6/2.5 Mpa 4.0 Mpa 6.4 Mpa 1.6 Mpa 2.5 Mpa 4.0 Mpa 6.4 Mpa 1.6 Mpa 2.5 Mpa 4.0 Mpa 6.4 Mpa
20 160 160 170 220 220 220 220 90 90 90 90
25 180 200 200 255 255 265 265 95 95 100 105
32 200 220 220 255 255 265 265 100 100 100 110
40 220 240 240 325 325 330 330 115 115 130 130
50 250 270 270 325 325 330 330 120 120 135 135
65 260 280 300 330 330 340 355 125 125 140 145
80 310 330 330 340 340 340 340 135 135 150 160
100 350 380 380 347 347 360 360 148 148 185 185
125 400 450 450 560 560 565 565 190 200 200 245
150 450 500 500 580 580 585 585 205 210 240 280
200 500 560 560 630 630 635 635 220 245 245 310
250 600 750 270
300 800 780 310
350 850 850 390
400 900 925 420

Additional information

Body Material

Class

Size

, , , , , , , ,