Float Control Valve

$301.00$1,933.00
In Stock
Custom Enquiry
  • Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
  • Including shipping costs, sent by valvesonly.com
  • Pick up at a valvesonly.com collection point is possible
  • 30 days to change your mind and free returns
  • Day and night customer service

Description

Float Control Valve

Nominal Pressure: 1.0, 1.6, 2.5MPa

Shell Test Pressure: 1.5, 2.4, 3.75MPa

Sealed Test Pressure : 1.1, 1.76, 2.75MPa

Suitable Temperature: ≤80℃

Suitable Medium: Water, Sewage

Parts and Materials:

Body: Cast Iron, Ductile Iron

Spring: Stainless Steel

Cover: Cast Iron, Ductile Iron

Diaphragm: Rubber

Stem: Cast Iron, Ductile Iron

Seat: Cast Iron, Ductile Iron

Dimensions:

DN(mm) 20 25 32 40 50 65 80 100 125 150 200 250 300 350 400 450 500 600 700 800
L 180 180 180 203 203 235 285 360 400 455 585 650 800 860 915 980 1075 1230 1300 1450
PN10 D 105 115 135 145 160 180 195 215 245 280 335 390 440 500 565 615 670 780 895 1010
D1 75 85 100 110 125 145 160 180 210 240 295 350 400 460 515 565 620 725 840 950
PN16 D 105 115 135 145 160 180 195 215 245 280 335 405 460 520 580 640 705 840 910 1020
D1 75 85 100 110 125 145 160 180 210 240 295 355 410 470 525 585 650 770 840 950
PN25 D 105 110 135 145 160 180 195 230 270 300 360 425 485 550 610 660 730 840 955 1070
D1 75 85 100 110 125 145 160 190 220 250 310 370 430 490 550 600 660 770 875 990
H 212 212 212 265 265 310 350 460 520 570 695 780 905 1025 1080 1030 1135 1270 1460 1640
H1 179 179 179 210 210 215 245 305 365 415 510 560 658 696 735 610 665 725 865 975

Additional information

Body Material

Ductile Iron

Class

150/PN16

Size

10", 12", 2 1/2", 2", 3", 4", 5", 6", 8"