Non-Lubricated Sleeved Plug Valve

Out of stock
Custom Enquiry
  • Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
  • Including shipping costs, sent by valvesonly.com
  • Pick up at a valvesonly.com collection point is possible
  • 30 days to change your mind and free returns
  • Day and night customer service

Description

Non-Lubricated Sleeved Plug Valve

Body: WCB, CF8, CF8M, CF3, CF3M, LCB, WC6

Bonnet: WCB, CF8, CF8M, CF3, CF3M, LCB, WC6

Plug: A105+ENP, SS304, SS304L, SS316, SS316L

Seat: PTFE, PPL

Seat Ring: PTFE, PPL

Packing: Graphite, PTFE, PPL

Gasket: SS304+Graphite

Nominal Size: DN15 to DN350

Nominal Pressure: Class150 to Class900, PN16 to PN63

Flanged Ends to ASME B16.5

Socket Weld Ends to ASME B16.11

Butt Weld Ends to ASME B16.25

Screwed Ends to ANSI, ASME B1.20.1

Inspection and Test: API 598, API 6D

Dimensions

Pressure 150 Lbs
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2″ 3/4″ 1″ 11/4″ 11/2″ 2″ 21/2″ 3″ 4″ 5″ 6″ 8″ 10″ 12″ 14″
L-RF 108 117 127 140 165 178 190 203 229 245 267 292 330 356 381
L-BW 152 178 203 216 229 267 305 330 356 381 394 457 533 610 686
H 110 115 115 135 140 150 165 180 380 460 520 580 260 680 760
W 175 175 175 220 280 305 350 405 300 300 320 320 350 380 450
Weight(Kg) 8.5 9.5 10.0 12 14 22 22 26 40 60 70 130 219 381 570
Pressure 300 Lbs
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2″ 3/4″ 1″ 11/4″ 11/2″ 2″ 21/2″ 3″ 4″ 5″ 6″ 8″ 10″ 12″ 14″
L-RF 108 117 127 140 165 178 190 203 229 245 267 292 330 356 381
L-BW 152 178 203 216 229 267 305 330 356 381 394 457 533 610 686
H 110 115 115 135 140 150 165 180 380 460 520 580 260 680 760
W 175 175 175 220 280 305 350 405 300 300 320 320 350 380 450
Weight(Kg) 8.5 9.5 10.0 12 14 22 22 26 40 60 70 130 219 381 570
Pressure 600 Lbs
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2″ 3/4″ 1″ 11/4″ 11/2″ 2″ 21/2″ 3″ 4″ 5″ 6″ 8″ 10″ 12″ 14″
L-RF, BW 165 190 216 229 214 292 330 356 432 508 559 660 787 838 889
H 110 115 115 135 140 150 165 180 380 460 520 580 260 680 760
W 175 175 175 220 280 305 350 405 300 300 320 320 350 380 450
Weight(Kg) 11 13 17 20 23 27 31 36 72 98 141 245 330 515 710
Pressure 900 Lbs
Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2″ 3/4″ 1″ 11/4″ 11/2″ 2″ 21/2″ 3″ 4″ 5″ 6″ 8″ 10″ 12″ 14″
L-RF, BW 229 229 254 279 305 368 419 381 457 559 610 737 838 965 1029
H 110 115 115 135 140 150 165 180 380 460 520 580 260 680 760
W 175 175 175 220 280 305 350 405 300 300 320 320 350 380 450
Weight(Kg) 13 16 21 24 28 32 40 47 91 117 165 285 420 610 860