Pneumatic Three Way Flanged Ball Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Pneumatic Three Way Flanged Ball Valve
Body material: CF8M
Stem: SS304
Connection type: Screwed, Buttweld, Threaded or Welded
Nominal Diameter: DN15 to DN100, Class150 to Class300
Nominal Pressure: PN1.6 to PN6.3MPa
Structure type: Floating ball core 3 way T type, 3 way L type
Stem material: 304
Design and Manufacture: API 6D
Face to Face Dimension: ASME B16.10
Flange End Dimension: ASME B16.5
Inspection and Test: API598, API6D
Dimensions Unit: mm
Size | PN | ΦD | Φd | Φd1 | Φd2 | L | n | Φh | T | f | H | SR | DA | |||
DN | in | H1 | L1 | H1 | L1 | |||||||||||
15 | 1/2 | 10-40 | 15 | 95 | 65 | 45 | 155 | 4 | 14 | 16 | 2 | 64.5 | 181.5 | 207 | 165 | 162 |
20 | 3/4 | 10-40 | 20 | 105 | 75 | 58 | 165 | 4 | 14 | 18 | 2 | 64.5 | 193 | 237.5 | 181.5 | 207 |
25 | 1 | 10-40 | 25 | 115 | 85 | 68 | 181 | 4 | 14 | 18 | 2 | 67.5 | 196 | 237.5 | 184.5 | 207 |
32 | 1 1/4 | 10-40 | 32 | 140 | 100 | 78 | 190 | 4 | 18 | 18 | 2 | 78.5 | 207 | 237.5 | 195.5 | 207 |
40 | 1 1/2 | 10-40 | 40 | 150 | 110 | 88 | 212 | 4 | 18 | 18 | 3 | 85 | 226.5 | 271.5 | 213.5 | 237.5 |
50 | 2 | 10-40 | 50 | 165 | 125 | 102 | 232 | 4 | 18 | 20 | 3 | 93 | 264.5 | 328 | 234.5 | 271.5 |
65 | 2 1/2 | 10-40 | 65 | 185 | 145 | 122 | 290 | 4 | 18 | 22 | 3 | 121 | 304.5 | 366 | 292.5 | 328 |
80 | 3 | 10-16 | 80 | 200 | 160 | 138 | 310 | 8 | 18 | 20 | 3 | 153 | 359 | 428 | 336.5 | 366 |
100 | 4 | 10-16 | 100 | 220 | 180 | 158 | 352 | 8 | 18 | 22 | 3 | 170.5 | 392.5 | 430 | 376.5 | 428 |
Additional information
Body Material | Carbon Steel, CF8M |
---|---|
Class | 150/PN16 |
Actuation Type | Double Acting, Spring Return |
Size | 1 1/2", 1 1/4", 1", 2 1/2", 2", 3", 4", 5", 6" |