Steam Safety Valve

$260.00$6,667.00
In Stock
Custom Enquiry
  • Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
  • Including shipping costs, sent by valvesonly.com
  • Pick up at a valvesonly.com collection point is possible
  • 30 days to change your mind and free returns
  • Day and night customer service
SKU: N/A

Description

Steam Safety Valve

Body: Cast Iron, WCB, SS304, SS316, Ductile Iron

Nozzle: SS304, SS316

Adjusting Ring: SS304, SS316

Disc: SS304, SS316

Guide Sleeve: SS304, SS316

Bonnet: Carbon Steel

Spring: Steel

Stem: SS304, SS316

Adjusting Bolt: Stainless Steel

Cap: Carbon Steel

Working Pressure: PN1.6, PN2.5, PN4.0, Class 150 to Class 300

End Connection: NPT, RF, RTJ

Design and Manufacture Standard: ASME 25.3, API 520, API 521, API 526, API 527

Face to Face Dimension: ASME B16.10, EN558-1, DIN 3202

End Connection Dimension: ASME B16.5, DIN 2543, DIN 2545, EN 12627

Test Standards: API 598, DIN 3230

Dimensions

Diameter(in) d0 D D1 D2 b t Z- Φd DN’ D’ D1′ D2′ b’ t Z’-Φd’ L L1 H
1/2″x3/4″ D 89 60.5 35 12 5 4-15 20 98 70 43 14 1.6 4-15 90 90 290
3/4″x1″4-15 D 98 70 43 14 5 4-15 25 108 79.5 51 15 1.6  4-15 96 92 310
1″x11/2″ D 108 79.5 51 15 5 4-15 40 127 98.5 73 18 1.6  4-15 115 105 320
1″x2″ D 108 79.5 51 15 5 4-15 50 152 120.5 92 18 1.6 4-19 115 105 320
11/2″x2″ G 127 98.5 73 18 5 4-15 50 152 120.5 92 18 1.6 4-19 121 124 350
11/2″x21/2″ G 127 98.5 73 18 5 4-15 65 178 139.5 105 20 1.6 4-19 121 124 360
11/2″x3″ G 127 98.5 73 18 5 4-15 80 190 152.5 127 22 1.6 4-19 124 130 360
2″x21/2″ H 152 120.5 92 18 5 4-19 65 178 139.5 105 20 1.6 4-19 124 130 380
2″x3″ J 152 120.5 92 18 5 4-19 80 190 152.5 127 22 1.6 4-19 124 130 380
21/2″x4″ J 178 139.5 105 20 5 4-19 100 229 190.5 157 24 1.6 8-19 143 137 380
3″x4″ L 190 152.5 127 22 5 4-19 100 229 190.5 157 24 1.6 8-19 162 156 480
4″x6″ N 229 190.5 157 24 10 8-19 150 279 241.5 216 26 1.6  8-22 210 197 540
6″x8″ P 279 241.5 216 26 10 8-22 200 343 298.5 270 29 1.6  8-22 241 240 760
8″x10″ R 343 298.5 270 29 10 8-22 250 406 362 324 31 1.6  12-25 279 276 830
12″x14″ T 483 432 381 32 10 12-25 350 533 476 413 35 1.6  12-29 370 360 890

Additional information

Body Material

Cast iron, Cast Steel, Ductile Iron, Stainless steel

Class

150/PN16, PN25, PN40

Size

1 1/2"x2 1/2", 1 1/4"x2", 1"x1 1/2", 1/2"x1", 2 1/2"x4", 2"X3", 3"X5", 3/4"x1 1/4", 4"X6", 5"x8", 6"x10"