AWWA Flanged Swing Check Valve
$227.50 – $2,460.00
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
AWWA Flanged Swing Check Valve
Name | AWWA Swing check valve |
Size | 1-1/2″ to 24″; DN40 to DN600 |
Normal pressure | CLASS 125 to 300, PN10 to 25, 200 to 300PSI;PN10,PN16,PN25 |
Design standard | MSS-SP-71,AWWA C508,JIS B2045,EN12334,BS5153, |
Marked | MSS SP-25 |
End flange | DIN 2502,BS EN 1092-2,BS 4504,ISO7005-2,JIS10K BS10 Table D/E,ANSI B 16.1 |
Face to Face | BS EN558-1 serins 48,BS5153,ANSI B 16.10,JIS B2002,DIN 3202 F6 |
Test standard | BS 6755, EN12666-1,API 598 |
Suitable temperature | -10 to 120°C |
Medium | Water, Seawater, oils etc. |
Coating | Fusion Bonded Epoxy Powder Coating ,Akzo Nobel Powder Coatings |
Structure
Regular Port |
Bolted Bonnet |
P.T Ratings to ASME B16.34 |
Renewable Seat |
Design:EN12334,BS5153,MSS-SP-71,AWWA C508,JIS B2045 |
Flanged Ends to DIN 2501,BS EN 1092-2,ISO7005-2,JIS10K BS10 Table D/E,ANSI B 16.1 |
Body material: ASTM A126 CL.B,GG25,GGG40, QT450, A536 65-45-12,WCB,ALB,CF8,CF8M |
Main Part & Materials
Part Names | Part Materials |
Body | CI,DI , A126 CL.B,GG25,GGG40, GGG50,QT450, A536 65-45-12 |
Cover | CI,DI , A126 CL.B,GG25,GGG40, GGG50,QT450, A536 65-45-12 |
Disc | CI,DI , A126 CL.B,GG25,GGG40, GGG50,QT450, A536 65-45-12 |
Hinge Pin | SS410 SS416 SS420, Brass, Bronze etc |
Seat Seal Ring | Brass, Bronize, Stainless steel |
Disc Seal Ring | Brass, Bronize, Stainless steel, NBR, EPDM |
Arm | CI,DI, A126 CL.B,GG25,GGG40, GGG50,QT450, A536 65-45-12 |
Gasket | SS304+Graphite,SS316+Graphite |
Dimensions:
SIZE/ ITEM |
2″ | 2-1/2″ | 3″ | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ | |
Dn | 51 | 64 | 80 | 100 | 126 | 152 | 204 | 254 | 302 | |
L | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 698 | |
D | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 | |
c | 120.5 | 139.5 | 152.5 | 190.5 | 216 | 241.5 | 298.5 | 362 | 432 | |
H | 142 | 148 | 163.5 | 172 | 237 | 233 | 301 | 348 | 419 |
Additional information
Body Material | Ductile Iron |
---|---|
Connection Type | Flange x Flange |
Size | 10", 12", 2 1/2", 2", 3", 4", 6", 8" |