AWWA Non Rising Stem Gate Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by valvesonly.com
- Pick up at a valvesonly.com collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
AWWA Non Rising Stem Gate Valve
Size Range: 2″ to 72″
Temperature Range: Up to 120°C
Pressure Rating: PN10, PN16, PN25,PN40
Connections: Flange, Mechanical Joint, FLxMJ, Tapping
Body Material: Ductile Iron, Stainless Steel,Cast Iron,Cast Steel
Operating: gear box, electric actuator, Handwheel, Chainwheel
Seal Options: Resilient Wedge Seated, Metal Seated
Styles: None Rising Stem, Outside Stem and Yoke
Design and manufacture conform to AWWA, BS5163, DIN3352, DIN3202 F4/F5
Face to face dimensions conform to AWWA, BS5150& BS5163, DIN3202 F4/F5
Flange dimensions conform to EN1092-2 PN10/PN16, ANSI B16.5, B16.1, JIS10K
Testing conform to API598
Epoxy coating or Special coating for potable water
Operated by Handwheel operated (gear box be optional)
Main Material:
NO | PART NAME | METERIAL | |||||||||||
1 | BODY | GRAY IRON, DUCTILE IRON | |||||||||||
2 | DISC | GRAY IRON, DUCTILE IRON with EPDM, BUNA | |||||||||||
3 | DISC NUT | GRAY IRON, DUCTILE IRON | |||||||||||
4 | NUT | Q235A | |||||||||||
5 | BONNET | GRAY IRON, DUCTILE IRON | |||||||||||
6 | STEM | Q235A | |||||||||||
7 | SEAL RING | NBR, EPDM | |||||||||||
8 | NUT | BRASS | |||||||||||
9 | HAND WHEEL | DI/C.S. | |||||||||||
10 | BOLT | Q235A | |||||||||||
11 | SEAL RING | NBR, EPDM | |||||||||||
12 | LOCATING RING | Q235A |
Dimension:
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
2″ | 2.5″ | 3″ | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 18″ | 20″ | |
L | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 |
D | 165 | 185 | 200 | 2200 | 250 | 285 | 340 | 405 | 460 | 505/520 | 565/580 | 615/640 | 670/715 |
D1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 460/470 | 515/525 | 565/585 | 620/650 |
Additional information
Body Material | Ductile Iron |
---|---|
Class | 150/PN16 |
Connection Type | Flange x Flange, Flange x Mechanical Joint, Mechanical Joint x Mechanical Joint |
Size | 10", 12", 14", 16", 18", 2 1/2", 2", 20", 24", 3", 4", 6", 8" |